Innovation in Design
Many of the strategies discussed in this Sustainable Design, Green Credits & Strategies section have the potential to earn additional LEED Exemplary Performance points where certain criteria are exceeded. Applicability of the credit may be specific to certain LEED rating systems or to particular options or paths within a given credit.
Attempting LEED Pilot Credits to achieve additional points under Innovation in Design IDc1 was recently added. Refer to applicability and details of each Pilot Credit, available from USGBC.
The tables below indicate the availability of Exemplary Performance credits or eligible Pilot Credits for the strategies discussed in this section. Please refer to the current LEED Reference Guide for each rating system for more information.
Exemplary Performance
| Sustainable Sites | NC | S | CS | H | R | ND |
| Development Density | • | • | • | • | • | |
| Walkable Streets | • | |||||
| Stormwater Design: Quantity | • | • | • | • | • | • |
| Stormwater Design: Quality | • | • | • | • | • | • |
| Heat-Island Effect: Non-Roof | • | • | • | • | • | • |
| Energy & Atmosphere | NC | S | CS | H | R | ND |
| Optimize Energy Performance | • | • | • | • | • | • |
| Materials & Resources | NC | S | CS | H | R | ND |
| Building Reuse | • | • | ||||
| Construction Waste Management | • | • | • | • | • | |
| Materials Reuse | • | • | • | • | ||
| Recycled Content | • | • | • | • | • | |
| Regional Materials | • | • | • | • | ||
| Indoor Environmental Quality | NC | S | CS | H | R | ND |
| Low-Emitting Materials | • | |||||
| Daylighting & Views | • | • | • | • | ||
| Acoustic Performance | • | |||||
Pilot Credits
| Walkable Streets | NC | S | CS | R |
| LEED Pilot Credit 14: Walkable Streets | • | • | • | • |
| Stormwater Design | NC | S | CS | R |
| LEED Pilot Credit 16: Rainwater Management | • | • | • | • |
| Acoustic Performance | NC | S | CS | R |
| LEED Pilot Credit 24: Acoustics | • | |||
