Colors & Textures
Note: color and texture charts available here are not specific to any product or groups of products.
Charts with more product-related color availability are shown from product pages.
Charts with more product-related color availability are shown from product pages.
| Angelus Block - CMU & Mortar | |||
|---|---|---|---|
| Concrete Masonry Units | Stock Normalweight |
Precision | |
| Slumpstone | |||
| Stock Mediumweight |
Precision | ||
| Split Face | |||
| Special Order Mediumweight |
Precision | ![]() |
|
| Burnished | ![]() |
||
| Split Face | ![]() |
||
| Shotblast | ![]() |
||
| Lightweight | Limited inventory in natural gray. Consult your representative for other availability. |
||
| Mortar | Spec Mix® | ||
| Angelus Block CMU - COACHELLA VALLEY | |||
|---|---|---|---|
| Concrete Masonry Units | Stock Normalweight |
Precision | ![]() |
| Slumpstone | ![]() |
||
| Stock Mediumweight |
Precision | ![]() |
|
| Split Face | ![]() |
||
| Angelus Paving Stones | ||
|---|---|---|
| Solid Color | Standard | |
| Tumbled | ||
| Blended Color | Standard | |
| Tumbled | ||
| Retaining and Low-Rise Units | |
|---|---|
| Keystone® / Compac® | ![]() |
| Garden Wall™/ Legacy Stone™ |
![]() |
| Angelus Rustic Wall | ![]() |
| Keystone Country Manor® | ![]() |
| Keystone Sedona Stone™ | ![]() |
| Trenwyth Industries CMU | ||
|---|---|---|
| All Special Order | Astra-Glaze-SW+® | |
| Trendstone® | ||
| Trendstone Plus® | ||
| Mesastone® | ||












